
Dallas County Sheriff's Association
2011 Board of Directors

(copied from Sheriff's Newsletter December 2010)
| Chairman of the Board | Darren Hodge | Physical Evidence Section |
| President | Chris Dyer | Traffic Section |
| First Vice-President | Steve Womack | Court Services Section |
| Second Vice-President | John Ludwigs | Physical Evidence Section |
| Treasurer | Billy Fetter | Criminal Investigation Section |
| Secretary | Mark Howard | Kays South Tower Jail Division |
| First Sergeant-At-Arms | Donald Creer | Physical Evidence Section |
| Second Sergeant-At-Arms | Pat Fassett | Physical Evidence Section |
2011 Delegates
Office of General Services Delegates
| Delegate Place 1 | Aimee Kramer | Training Section |
| Assistant Delegate Place 1 | Scott Evans | Traffic Section |
| Delegate Place 2 | Available | Open |
| Assistant Delegate Place 2 | Available | Open |
Office of Inmate Housing Delegates
| Delegate Place 3 | Julie Jacob | Release Section |
| Assistant Delegate Place 3 | Eric Wall | Intake Section |
| Delegate Place 4 | Ricky Brooks | Kays South Tower Section |
| Assistant Delegate Place 4 | Available | Open |
2010 Board of Directors
| Chairman of the Board | Chris Dyer | Traffic Section |
| President | Chris Dyer | Traffic Section |
| First Vice-President | Julie Jacob | Release Section |
| Second Vice-President | John Ludwigs | Physical Evidence Section |
| Treasurer | Aimee Kramer | Training Section |
| Secretary | Eric Wall | Intake Section |
| First Sergeant-At-Arms | Billy Fetter | Criminal Investigation Section |
| Second Sergeant-At-Arms | Ricky Brooks | Kays South Tower Section |
2010 Delegates
Office of General Services Delegates
| Delegate Place 1 | Scott Evans | Traffic Section |
| Assistant Delegate Place 1 | Donald Creer | Traffic Section |
| Delegate Place 2 | James Madison | Traffic Section |
| Assistant Delegate Place 2 | Available | Open |
Office of Inmate Housing Delegates
| Delegate Place 3 | David Jones | Decker Jail Section |
| Assistant Delegate Place 3 | Available | Open |
| Delegate Place 4 | Available | Open |
| Assistant Delegate Place 4 | Available | Open |
2009 Board of Directors
| Chairman of the Board | Chris Dyer | Release Section |
| President | Scott Evans | Traffic Section |
| First Vice-President | Julie Jacob | Training Section |
| Second Vice-President | John Ludwigs | Traffic Section |
| Treasurer | Aimee Kramer | Training Section |
| Secretary | Eric Wall | Intake Section |
| First Sergeant-At-Arms | Billy Fetter | Warrant Execution Section |
| Second Sergeant-At-Arms | Donald Creer | Traffic Section |
2009 Delegates
Office of General Services Delegates
| Kovar/Mitchum Facilities | Available | Open |
| Frank Crowley/Academy Facilities |
Office of Inmate Housing Delegates
| Technical Services | Available | Open |
| Housing | Available | Open |
2008 Board of Directors
| Chairman of the Board | Greg Porter | Training Section |
| President | Scott Evans | Traffic Section |
| First Vice-President | Chris Dyer | Release Section |
| Second Vice-President | Julie Jacob | Training Section |
| Treasurer | Aimee Kramer | Training Section |
| Secretary | Eric Wall | Intake Section |
| First Sergeant-At-Arms | Billy Fetter | Warrant Execution Section |
| Second Sergeant-At-Arms | John Ludwigs | Traffic Section |
2008 Delegates
Office of General Services Delegates
| Kovar/Mitchum Facilities | Julie Martin | Traffic |
| Frank Crowley/Academy Facilities | Shelley Knight | Administration |
Office of Inmate Housing Delegates
| Technical Services | Available | Open |
| Housing | Available | Open |
2007 Board of Directors
| Chairman of the Board | Greg Porter | Warrant Execution Section |
| President | Stan Thedford | Traffic Section |
| First Vice-President | Chris Dyer | Warrant Execution Section |
| Second Vice-President | Scott Evans | Traffic Section |
| Treasurer | Aimee Kramer | Training Section |
| Secretary | Eric Wall | Intake Section |
| First Sergeant-At-Arms | Billy Fetter | Warrant Execution Section |
| Second Sergeant-At-Arms | John Ludwigs | Traffic Section |
2007 Delegates
Office of General Services Delegates
| Kovar/Mitchum Facilities | Available | Open |
| Frank Crowley/Academy Facilities |
Office of Inmate Housing Delegates
| Technical Services | Julie Jacob | Release Section |
| Housing | Available | Open |
